Side-by-side financials for AUID and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AUID | MSFT |
|---|---|---|
| Market cap | - | $2.900 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $2.04M | $281.72B |
| Net income (latest FY) | -$17.93M | $101.83B |
| Net margin | -878.8% | 36.1% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 559 | 4,434 |
In their latest fiscal years, authID Inc. reported $2.04M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: authID Inc. and MICROSOFT CORP, or browse the full rankings.