NEWMARKET CORP is 4.6x more valuable than BRASKEM SA by market capitalization ($7.66 B vs $1.66 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BAK | NEU |
|---|---|---|
| Market cap | $1.66 B | $7.66 B |
| US-listed rank | #2258 | #1100 |
| Revenue (latest FY) | - | $2.73B |
| Net income (latest FY) | - | $418.75M |
| Net margin | - | 15.4% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 2,566 | 1,091 |
NEWMARKET CORP is 4.6x more valuable than BRASKEM SA by market capitalization ($7.66 B vs $1.66 B).
Full pages: BRASKEM SA and NEWMARKET CORP, or browse the full rankings.