SAP SE is 109.0x more valuable than Bandwidth Inc. by market capitalization ($210.33 B vs $1.93 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BAND | SAP |
|---|---|---|
| Market cap | $1.93 B | $210.33 B |
| US-listed rank | #2119 | #66 |
| Revenue (latest FY) | $753.82M | - |
| Net income (latest FY) | -$12.91M | - |
| Net margin | -1.7% | - |
| SEC filings | 1,044 | 662 |
SAP SE is 109.0x more valuable than Bandwidth Inc. by market capitalization ($210.33 B vs $1.93 B).
Full pages: Bandwidth Inc. and SAP SE, or browse the full rankings.