Citigroup Inc. is 61.1x more valuable than BancFirst Corporation by market capitalization ($234.08 B vs $3.83 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANF | C |
|---|---|---|
| Market cap | $3.83 B | $234.08 B |
| US-listed rank | #1608 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $240.61M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 15.9 | 16.4 |
| SEC filings | 1,525 | 11,784 |
Citigroup Inc. is 61.1x more valuable than BancFirst Corporation by market capitalization ($234.08 B vs $3.83 B).
Full pages: BancFirst Corporation and Citigroup Inc., or browse the full rankings.