Citigroup Inc. is 1.5x more valuable than UBS Group AG by market capitalization ($234.08 B vs $156.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | C | UBS |
|---|---|---|
| Market cap | $234.08 B | $156.79 B |
| US-listed rank | #59 | #93 |
| Revenue (latest FY) | $85.22B | - |
| Net income (latest FY) | $14.31B | - |
| Net margin | 16.8% | - |
| P/E (trailing FY) | 16.4 | - |
| SEC filings | 11,784 | 789 |
Citigroup Inc. is 1.5x more valuable than UBS Group AG by market capitalization ($234.08 B vs $156.79 B).
Full pages: Citigroup Inc. and UBS Group AG, or browse the full rankings.