Bank of America Corporation is 2.5x more valuable than UBS Group AG by market capitalization ($389.02 B vs $156.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | UBS | BAC |
|---|---|---|
| Market cap | $156.79 B | $389.02 B |
| US-listed rank | #93 | #31 |
| Revenue (latest FY) | - | $113.10B |
| Net income (latest FY) | - | $30.51B |
| Net margin | - | 27.0% |
| P/E (trailing FY) | - | 12.8 |
| SEC filings | 789 | 11,223 |
Bank of America Corporation is 2.5x more valuable than UBS Group AG by market capitalization ($389.02 B vs $156.79 B).
Full pages: UBS Group AG and Bank of America Corporation, or browse the full rankings.