Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($251.61 B vs $156.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | UBS | WFC |
|---|---|---|
| Market cap | $156.79 B | $251.61 B |
| US-listed rank | #93 | #52 |
| Revenue (latest FY) | - | $85.06B |
| Net income (latest FY) | - | $21.34B |
| Net margin | - | 25.1% |
| P/E (trailing FY) | - | 11.8 |
| SEC filings | 789 | 942 |
Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($251.61 B vs $156.79 B).
Full pages: UBS Group AG and Wells Fargo & Company, or browse the full rankings.