Side-by-side financials for BANL and WKC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANL | WKC |
|---|---|---|
| Market cap | - | $1.61 B |
| US-listed rank | - | #2275 |
| Revenue (latest FY) | $538.49M | $36.92B |
| Net income (latest FY) | -$2.99M | -$614.40M |
| Net margin | -0.6% | -1.7% |
| SEC filings | 118 | 1,565 |
In their latest fiscal years, CBL International Ltd reported $538.49M in revenue while WORLD KINECT CORP reported $36.92B.
Full pages: CBL International Ltd and WORLD KINECT CORP, or browse the full rankings.