State Street Corporation is 20.0x more valuable than BANNER CORP by market capitalization ($44.81 B vs $2.24 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANR | STT |
|---|---|---|
| Market cap | $2.24 B | $44.81 B |
| US-listed rank | #2022 | #346 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $195.38K | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 11483.9 | 15.2 |
| SEC filings | 2,898 | 4,849 |
State Street Corporation is 20.0x more valuable than BANNER CORP by market capitalization ($44.81 B vs $2.24 B).
Full pages: BANNER CORP and State Street Corporation, or browse the full rankings.