Brookfield Business Corp is 3.6x more valuable than Ameresco, Inc. by market capitalization ($6.90 B vs $1.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BBUC | AMRC |
|---|---|---|
| Market cap | $6.90 B | $1.92 B |
| US-listed rank | #1164 | #2126 |
| Revenue (latest FY) | - | $1.77B |
| Net income (latest FY) | - | $56.76M |
| Net margin | - | 3.2% |
| P/E (trailing FY) | - | 33.8 |
| SEC filings | 108 | 1,114 |
Brookfield Business Corp is 3.6x more valuable than Ameresco, Inc. by market capitalization ($6.90 B vs $1.92 B).
Full pages: Brookfield Business Corp and Ameresco, Inc., or browse the full rankings.