Side-by-side financials for BCAB and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BCAB | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $300.00K | $29.44B |
| Net income (latest FY) | -$59.61M | $8.51B |
| Net margin | -19869.0% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 490 | 981 |
Full pages: BioAtla, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.