Side-by-side financials for BDSX and CAI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDSX | CAI |
|---|---|---|
| Market cap | - | $4.85 B |
| US-listed rank | - | #1404 |
| Revenue (latest FY) | $88.50M | $812.03M |
| Net income (latest FY) | -$35.27M | -$68.09M |
| Net margin | -39.9% | -8.4% |
| SEC filings | 586 | 102 |
In their latest fiscal years, BIODESIX INC reported $88.50M in revenue while Caris Life Sciences, Inc. reported $812.03M.
Full pages: BIODESIX INC and Caris Life Sciences, Inc., or browse the full rankings.