Side-by-side financials for BEEP and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BEEP | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1461 |
| Revenue (latest FY) | $35.08M | $600.46M |
| Net income (latest FY) | -$21.44M | $379.86M |
| Net margin | -61.1% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 331 | 140 |
In their latest fiscal years, Mobile Infrastructure Corp reported $35.08M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: Mobile Infrastructure Corp and Millrose Properties, Inc., or browse the full rankings.