Baidu, Inc. is 2.4x more valuable than Flutter Entertainment plc by market capitalization ($46.44 B vs $19.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BIDU | FLUT |
|---|---|---|
| Market cap | $46.44 B | $19.65 B |
| US-listed rank | #340 | #625 |
| Revenue (latest FY) | $18.46B | - |
| Net income (latest FY) | $799.00M | - |
| Net margin | 4.3% | - |
| P/E (trailing FY) | 58.1 | - |
| SEC filings | 553 | 550 |
Baidu, Inc. is 2.4x more valuable than Flutter Entertainment plc by market capitalization ($46.44 B vs $19.65 B).
Full pages: Baidu, Inc. and Flutter Entertainment plc, or browse the full rankings.