BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($28.68 B vs $21.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BIIB | BNTX |
|---|---|---|
| Market cap | $28.68 B | $21.79 B |
| US-listed rank | #476 | #587 |
| Revenue (latest FY) | $9.89B | - |
| Net income (latest FY) | $1.29B | - |
| Net margin | 13.1% | - |
| P/E (trailing FY) | 22.2 | - |
| SEC filings | 2,690 | 548 |
BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($28.68 B vs $21.79 B).
Full pages: BIOGEN INC. and BioNTech SE, or browse the full rankings.