Side-by-side financials for BIRD and LULU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BIRD | LULU |
|---|---|---|
| Market cap | - | $13.46 B |
| US-listed rank | - | #785 |
| Revenue (latest FY) | $152.47M | $11.10B |
| Net income (latest FY) | -$77.28M | $1.58B |
| Net margin | -50.7% | 14.2% |
| P/E (trailing FY) | - | 8.5 |
| SEC filings | 295 | 1,593 |
In their latest fiscal years, Allbirds, Inc. reported $152.47M in revenue while lululemon athletica inc. reported $11.10B.
Full pages: Allbirds, Inc. and lululemon athletica inc., or browse the full rankings.