TopBuild Corp is 1.6x more valuable than Brookfield Business Corp by market capitalization ($11.07 B vs $6.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLD | BBUC |
|---|---|---|
| Market cap | $11.07 B | $6.90 B |
| US-listed rank | #886 | #1164 |
| Revenue (latest FY) | $5.41B | - |
| Net income (latest FY) | $521.73M | - |
| Net margin | 9.6% | - |
| P/E (trailing FY) | 21.2 | - |
| SEC filings | 712 | 108 |
TopBuild Corp is 1.6x more valuable than Brookfield Business Corp by market capitalization ($11.07 B vs $6.90 B).
Full pages: TopBuild Corp and Brookfield Business Corp, or browse the full rankings.