Side-by-side financials for BLMN and DRI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLMN | DRI |
|---|---|---|
| Market cap | - | $24.22 B |
| US-listed rank | - | #550 |
| Revenue (latest FY) | $3.96B | $12.08B |
| Net income (latest FY) | $8.24M | $1.05B |
| Net margin | 0.2% | 8.7% |
| P/E (trailing FY) | - | 23.1 |
| SEC filings | 1,000 | 3,278 |
In their latest fiscal years, Bloomin' Brands, Inc. reported $3.96B in revenue while DARDEN RESTAURANTS INC reported $12.08B.
Full pages: Bloomin' Brands, Inc. and DARDEN RESTAURANTS INC, or browse the full rankings.