Side-by-side financials for BLMN and YUMC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLMN | YUMC |
|---|---|---|
| Market cap | - | $15.58 B |
| US-listed rank | - | #724 |
| Revenue (latest FY) | $3.96B | $11.80B |
| Net income (latest FY) | $8.24M | $929.00M |
| Net margin | 0.2% | 7.9% |
| P/E (trailing FY) | - | 16.8 |
| SEC filings | 1,000 | 1,168 |
In their latest fiscal years, Bloomin' Brands, Inc. reported $3.96B in revenue while Yum China Holdings, Inc. reported $11.80B.
Full pages: Bloomin' Brands, Inc. and Yum China Holdings, Inc., or browse the full rankings.