Side-by-side financials for BLZE and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLZE | PLTR |
|---|---|---|
| Market cap | - | $314.22 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $145.84M | $4.48B |
| Net income (latest FY) | -$25.61M | $1.63B |
| Net margin | -17.6% | 36.3% |
| P/E (trailing FY) | - | 193.4 |
| SEC filings | 667 | 954 |
In their latest fiscal years, Backblaze, Inc. reported $145.84M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: Backblaze, Inc. and Palantir Technologies Inc., or browse the full rankings.