Side-by-side financials for BNGO and BRKR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNGO | BRKR |
|---|---|---|
| Market cap | - | $8.36 B |
| US-listed rank | - | #1042 |
| Revenue (latest FY) | $28.51M | $3.44B |
| Net income (latest FY) | -$26.39M | -$8.30M |
| Net margin | -92.6% | -0.2% |
| SEC filings | 603 | 1,361 |
In their latest fiscal years, Bionano Genomics, Inc. reported $28.51M in revenue while BRUKER CORP reported $3.44B.
Full pages: Bionano Genomics, Inc. and BRUKER CORP, or browse the full rankings.