Side-by-side financials for BNTC and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNTC | ABBV |
|---|---|---|
| Market cap | - | $399.47 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $59.00K | $61.16B |
| Net income (latest FY) | -$37.92M | $4.23B |
| Net margin | -64266.1% | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 309 | 1,008 |
In their latest fiscal years, Benitec Biopharma Inc. reported $59.00K in revenue while AbbVie Inc. reported $61.16B.
Full pages: Benitec Biopharma Inc. and AbbVie Inc., or browse the full rankings.