Citigroup Inc. is 29.3x more valuable than BOK FINANCIAL CORP by market capitalization ($234.08 B vs $8.00 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOKF | C |
|---|---|---|
| Market cap | $8.00 B | $234.08 B |
| US-listed rank | #1073 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $577.99M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 13.8 | 16.4 |
| SEC filings | 4,152 | 11,784 |
Citigroup Inc. is 29.3x more valuable than BOK FINANCIAL CORP by market capitalization ($234.08 B vs $8.00 B).
Full pages: BOK FINANCIAL CORP and Citigroup Inc., or browse the full rankings.