Side-by-side financials for BOTJ and STT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOTJ | STT |
|---|---|---|
| Market cap | - | $46.39 B |
| US-listed rank | - | #342 |
| Revenue (latest FY) | $4.27M | $13.94B |
| Net income (latest FY) | $9.02M | $2.95B |
| Net margin | 211.1% | 21.1% |
| P/E (trailing FY) | - | 15.8 |
| SEC filings | 757 | 4,845 |
In their latest fiscal years, BANK OF THE JAMES FINANCIAL GROUP INC reported $4.27M in revenue while State Street Corporation reported $13.94B.
Full pages: BANK OF THE JAMES FINANCIAL GROUP INC and State Street Corporation, or browse the full rankings.