CrowdStrike Holdings, Inc. is 44.5x more valuable than BOX INC by market capitalization ($163.07 B vs $3.67 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOX | CRWD |
|---|---|---|
| Market cap | $3.67 B | $163.07 B |
| US-listed rank | #1643 | #90 |
| Revenue (latest FY) | $1.18B | - |
| Net income (latest FY) | $115.38M | -$161.16M |
| Net margin | 9.8% | - |
| P/E (trailing FY) | 31.8 | - |
| SEC filings | 1,136 | 1,000 |
CrowdStrike Holdings, Inc. is 44.5x more valuable than BOX INC by market capitalization ($163.07 B vs $3.67 B).
Full pages: BOX INC and CrowdStrike Holdings, Inc., or browse the full rankings.