Toast, Inc. is 5.7x more valuable than Braiin Ltd by market capitalization ($15.12 B vs $2.63 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRAI | TOST |
|---|---|---|
| Market cap | $2.63 B | $15.12 B |
| US-listed rank | #1905 | #731 |
| Revenue (latest FY) | - | $6.15B |
| Net income (latest FY) | - | $342.00M |
| Net margin | - | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 24 | 1,061 |
Toast, Inc. is 5.7x more valuable than Braiin Ltd by market capitalization ($15.12 B vs $2.63 B).
Full pages: Braiin Ltd and Toast, Inc., or browse the full rankings.