Side-by-side financials for BRTX and DVA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRTX | DVA |
|---|---|---|
| Market cap | - | $12.75 B |
| US-listed rank | - | #812 |
| Revenue (latest FY) | $359.70K | $13.64B |
| Net income (latest FY) | -$14.24M | $1.08B |
| Net margin | -3959.4% | 7.9% |
| P/E (trailing FY) | - | 11.8 |
| SEC filings | 735 | 3,248 |
In their latest fiscal years, BioRestorative Therapies, Inc. reported $359.70K in revenue while DAVITA INC. reported $13.64B.
Full pages: BioRestorative Therapies, Inc. and DAVITA INC., or browse the full rankings.