Side-by-side financials for BRTX and PGNY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRTX | PGNY |
|---|---|---|
| Market cap | - | $2.02 B |
| US-listed rank | - | #2093 |
| Revenue (latest FY) | $359.70K | $1.29B |
| Net income (latest FY) | -$14.24M | $58.52M |
| Net margin | -3959.4% | 4.5% |
| P/E (trailing FY) | - | 34.5 |
| SEC filings | 735 | 893 |
In their latest fiscal years, BioRestorative Therapies, Inc. reported $359.70K in revenue while Progyny, Inc. reported $1.29B.
Full pages: BioRestorative Therapies, Inc. and Progyny, Inc., or browse the full rankings.