Toast, Inc. is 6.6x more valuable than Boost Run Inc. by market capitalization ($15.12 B vs $2.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRUN | TOST |
|---|---|---|
| Market cap | $2.29 B | $15.12 B |
| US-listed rank | #2003 | #731 |
| Revenue (latest FY) | - | $6.15B |
| Net income (latest FY) | - | $342.00M |
| Net margin | - | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 28 | 1,061 |
Toast, Inc. is 6.6x more valuable than Boost Run Inc. by market capitalization ($15.12 B vs $2.29 B).
Full pages: Boost Run Inc. and Toast, Inc., or browse the full rankings.