Side-by-side financials for BTCS and COIN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTCS | COIN |
|---|---|---|
| Market cap | - | $42.09 B |
| US-listed rank | - | #367 |
| Revenue (latest FY) | $16.49M | $7.18B |
| Net income (latest FY) | -$33.35M | $1.30B |
| Net margin | -202.2% | 18.1% |
| P/E (trailing FY) | - | 32.4 |
| SEC filings | 679 | 1,145 |
In their latest fiscal years, BTCS Inc. reported $16.49M in revenue while Coinbase Global, Inc. reported $7.18B.
Full pages: BTCS Inc. and Coinbase Global, Inc., or browse the full rankings.