Side-by-side financials for BTOG and MSTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTOG | MSTR |
|---|---|---|
| Market cap | - | $56.24 B |
| US-listed rank | - | #297 |
| Revenue (latest FY) | $39.49K | $477.23M |
| Net income (latest FY) | -$17.53M | -$3.85B |
| Net margin | -44389.5% | -806.3% |
| SEC filings | 249 | 1,007 |
In their latest fiscal years, BIT ORIGIN Ltd reported $39.49K in revenue while MICROSTRATEGY Inc reported $477.23M.
Full pages: BIT ORIGIN Ltd and MICROSTRATEGY Inc, or browse the full rankings.