Robinhood Markets, Inc. is 23.2x more valuable than Webull Corp by market capitalization ($83.76 B vs $3.61 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BULL | HOOD |
|---|---|---|
| Market cap | $3.61 B | $83.76 B |
| US-listed rank | #1662 | #186 |
| Revenue (latest FY) | - | $4.47B |
| Net income (latest FY) | $24.77M | $1.88B |
| Net margin | - | 42.1% |
| P/E (trailing FY) | 145.7 | 44.5 |
| SEC filings | 133 | 1,000 |
Robinhood Markets, Inc. is 23.2x more valuable than Webull Corp by market capitalization ($83.76 B vs $3.61 B).
Full pages: Webull Corp and Robinhood Markets, Inc., or browse the full rankings.