CARRIER GLOBAL Corp is 5.7x more valuable than AAON, INC. by market capitalization ($56.45 B vs $9.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CARR | AAON |
|---|---|---|
| Market cap | $56.45 B | $9.92 B |
| US-listed rank | #295 | #943 |
| Revenue (latest FY) | $21.75B | - |
| Net income (latest FY) | $1.48B | $107.59M |
| Net margin | 6.8% | - |
| P/E (trailing FY) | 38.0 | 92.2 |
| SEC filings | 554 | 1,594 |
CARRIER GLOBAL Corp is 5.7x more valuable than AAON, INC. by market capitalization ($56.45 B vs $9.92 B).
Full pages: CARRIER GLOBAL Corp and AAON, INC., or browse the full rankings.