Frontline plc is 6.8x more valuable than Capital Clean Energy Carriers Corp. by market capitalization ($8.70 B vs $1.27 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCEC | FRO |
|---|---|---|
| Market cap | $1.27 B | $8.70 B |
| US-listed rank | #2472 | #1038 |
| Revenue (latest FY) | $299.07M | $749.38M |
| Net income (latest FY) | $170.76M | -$11.15M |
| Net margin | 57.1% | -1.5% |
| P/E (trailing FY) | 7.4 | - |
| SEC filings | 612 | 470 |
Frontline plc is 6.8x more valuable than Capital Clean Energy Carriers Corp. by market capitalization ($8.70 B vs $1.27 B).
Full pages: Capital Clean Energy Carriers Corp. and Frontline plc, or browse the full rankings.