Side-by-side financials for CHRS and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHRS | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $42.17M | $9.89B |
| Net income (latest FY) | $168.02M | $1.29B |
| Net margin | 398.4% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 898 | 2,690 |
In their latest fiscal years, Coherus BioSciences, Inc. reported $42.17M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Coherus BioSciences, Inc. and BIOGEN INC., or browse the full rankings.