HDFC BANK LTD is 4.5x more valuable than BANCOLOMBIA SA by market capitalization ($184.95 B vs $40.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CIB | HDB |
|---|---|---|
| Market cap | $40.88 B | $184.95 B |
| US-listed rank | #376 | #83 |
| Revenue (latest FY) | - | $25.64B |
| Net income (latest FY) | - | $7.88B |
| Net margin | - | 30.8% |
| P/E (trailing FY) | - | 23.5 |
| SEC filings | 1,060 | 750 |
HDFC BANK LTD is 4.5x more valuable than BANCOLOMBIA SA by market capitalization ($184.95 B vs $40.88 B).
Full pages: BANCOLOMBIA SA and HDFC BANK LTD, or browse the full rankings.