Side-by-side financials for CIIT and EXTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CIIT | EXTR |
|---|---|---|
| Market cap | - | $3.74 B |
| US-listed rank | - | #1632 |
| Revenue (latest FY) | $9.28M | $1.14B |
| Net income (latest FY) | -$2.64M | -$7.47M |
| Net margin | -28.4% | -0.7% |
| SEC filings | 180 | 1,653 |
In their latest fiscal years, Tianci International, Inc. reported $9.28M in revenue while EXTREME NETWORKS INC reported $1.14B.
Full pages: Tianci International, Inc. and EXTREME NETWORKS INC, or browse the full rankings.