Side-by-side financials for CLIR and KEYS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLIR | KEYS |
|---|---|---|
| Market cap | - | $55.57 B |
| US-listed rank | - | #299 |
| Revenue (latest FY) | $530.00K | $5.38B |
| Net income (latest FY) | -$5.50M | $850.00M |
| Net margin | -1037.0% | 15.8% |
| P/E (trailing FY) | - | 65.4 |
| SEC filings | 769 | 1,003 |
In their latest fiscal years, ClearSign Technologies Corp reported $530.00K in revenue while Keysight Technologies, Inc. reported $5.38B.
Full pages: ClearSign Technologies Corp and Keysight Technologies, Inc., or browse the full rankings.