Side-by-side financials for CLPT and BSX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLPT | BSX |
|---|---|---|
| Market cap | - | $69.72 B |
| US-listed rank | - | #249 |
| Revenue (latest FY) | $36.97M | $20.07B |
| Net income (latest FY) | -$25.54M | - |
| Net margin | -69.1% | - |
| SEC filings | 1,002 | 1,009 |
In their latest fiscal years, ClearPoint Neuro, Inc. reported $36.97M in revenue while BOSTON SCIENTIFIC CORP reported $20.07B.
Full pages: ClearPoint Neuro, Inc. and BOSTON SCIENTIFIC CORP, or browse the full rankings.