Nu Holdings Ltd. is 16.7x more valuable than CLEANSPARK, INC. by market capitalization ($63.93 B vs $3.82 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLSK | NU |
|---|---|---|
| Market cap | $3.82 B | $63.93 B |
| US-listed rank | #1610 | #258 |
| Revenue (latest FY) | $766.31M | - |
| Net income (latest FY) | $364.46M | - |
| Net margin | 47.6% | - |
| P/E (trailing FY) | 10.5 | - |
| SEC filings | 746 | 337 |
Nu Holdings Ltd. is 16.7x more valuable than CLEANSPARK, INC. by market capitalization ($63.93 B vs $3.82 B).
Full pages: CLEANSPARK, INC. and Nu Holdings Ltd., or browse the full rankings.