Side-by-side financials for CMPX and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CMPX | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $0.00 | $9.89B |
| Net income (latest FY) | -$66.49M | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 349 | 2,690 |
In their latest fiscal years, Compass Therapeutics, Inc. reported $0.00 in revenue while BIOGEN INC. reported $9.89B.
Full pages: Compass Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.