AbbVie Inc. is 74.5x more valuable than Cogent Biosciences, Inc. by market capitalization ($399.47 B vs $5.36 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COGT | ABBV |
|---|---|---|
| Market cap | $5.36 B | $399.47 B |
| US-listed rank | #1334 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$328.94M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 595 | 1,008 |
AbbVie Inc. is 74.5x more valuable than Cogent Biosciences, Inc. by market capitalization ($399.47 B vs $5.36 B).
Full pages: Cogent Biosciences, Inc. and AbbVie Inc., or browse the full rankings.