Side-by-side financials for COSM and COR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COSM | COR |
|---|---|---|
| Market cap | - | $54.73 B |
| US-listed rank | - | #302 |
| Revenue (latest FY) | $65.27M | $321.33B |
| Net income (latest FY) | -$19.14M | $1.55B |
| Net margin | -29.3% | 0.5% |
| P/E (trailing FY) | - | 35.2 |
| SEC filings | 600 | 2,538 |
In their latest fiscal years, Cosmos Health Inc. reported $65.27M in revenue while Cencora, Inc. reported $321.33B.
Full pages: Cosmos Health Inc. and Cencora, Inc., or browse the full rankings.