Side-by-side financials for CRDF and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRDF | AMGN |
|---|---|---|
| Market cap | - | $190.92 B |
| US-listed rank | - | #79 |
| Revenue (latest FY) | $593.00K | $36.75B |
| Net income (latest FY) | -$45.85K | $7.71B |
| Net margin | -7.7% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 1,000 | 1,011 |
In their latest fiscal years, Cardiff Oncology, Inc. reported $593.00K in revenue while AMGEN INC reported $36.75B.
Full pages: Cardiff Oncology, Inc. and AMGEN INC, or browse the full rankings.