Side-by-side financials for CRIS and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRIS | GILD |
|---|---|---|
| Market cap | - | $151.05 B |
| US-listed rank | - | #99 |
| Revenue (latest FY) | $9.44M | $29.44B |
| Net income (latest FY) | -$7.58M | $8.51B |
| Net margin | -80.3% | 28.9% |
| P/E (trailing FY) | - | 17.7 |
| SEC filings | 1,001 | 981 |
In their latest fiscal years, CURIS INC reported $9.44M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: CURIS INC and GILEAD SCIENCES, INC., or browse the full rankings.