Side-by-side financials for CRNT and PL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRNT | PL |
|---|---|---|
| Market cap | - | $7.95 B |
| US-listed rank | - | #1091 |
| Revenue (latest FY) | $338.73M | $307.73M |
| Net income (latest FY) | -$2.09M | -$246.86M |
| Net margin | -0.6% | -80.2% |
| SEC filings | 733 | 411 |
In their latest fiscal years, CERAGON NETWORKS LTD reported $338.73M in revenue while Planet Labs PBC reported $307.73M.
Full pages: CERAGON NETWORKS LTD and Planet Labs PBC, or browse the full rankings.