Side-by-side financials for CRNT and UI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRNT | UI |
|---|---|---|
| Market cap | - | $34.78 B |
| US-listed rank | - | #427 |
| Revenue (latest FY) | $338.73M | $2.57B |
| Net income (latest FY) | -$2.09M | $711.92M |
| Net margin | -0.6% | 27.7% |
| P/E (trailing FY) | - | 48.9 |
| SEC filings | 733 | 425 |
In their latest fiscal years, CERAGON NETWORKS LTD reported $338.73M in revenue while Ubiquiti Inc. reported $2.57B.
Full pages: CERAGON NETWORKS LTD and Ubiquiti Inc., or browse the full rankings.