Southwest Gas Holdings, Inc. is 2.1x more valuable than Centuri Holdings, Inc. by market capitalization ($6.44 B vs $3.06 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTRI | SWX |
|---|---|---|
| Market cap | $3.06 B | $6.44 B |
| US-listed rank | #1806 | #1226 |
| Revenue (latest FY) | $2.98B | $5.43B |
| Net income (latest FY) | $22.39M | $439.83M |
| Net margin | 0.8% | 8.1% |
| P/E (trailing FY) | 136.8 | 14.6 |
| SEC filings | 184 | 1,105 |
Southwest Gas Holdings, Inc. is 2.1x more valuable than Centuri Holdings, Inc. by market capitalization ($6.44 B vs $3.06 B).
Full pages: Centuri Holdings, Inc. and Southwest Gas Holdings, Inc., or browse the full rankings.