Side-by-side financials for CTXR and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTXR | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $90.00K | $94.19B |
| Net income (latest FY) | -$32.54M | $26.80B |
| Net margin | -36158.8% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 625 | 984 |
Full pages: Citius Pharmaceuticals, Inc. and JOHNSON & JOHNSON, or browse the full rankings.