CrowdStrike Holdings, Inc. is 26.1x more valuable than DROPBOX, INC. by market capitalization ($163.07 B vs $6.25 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DBX | CRWD |
|---|---|---|
| Market cap | $6.25 B | $163.07 B |
| US-listed rank | #1232 | #90 |
| Revenue (latest FY) | $2.52B | - |
| Net income (latest FY) | $508.40M | -$161.16M |
| Net margin | 20.2% | - |
| P/E (trailing FY) | 12.3 | - |
| SEC filings | 1,082 | 1,000 |
CrowdStrike Holdings, Inc. is 26.1x more valuable than DROPBOX, INC. by market capitalization ($163.07 B vs $6.25 B).
Full pages: DROPBOX, INC. and CrowdStrike Holdings, Inc., or browse the full rankings.